Judge (retired)
JAMS
Days:
M-F
500 N State College Blvd
Orange , CA 92868
Orange , CA 92868
Phone:
(714) 939-1300
Fax:
(714) 939-8710
Judge Stock served on the bench 1990-2014.
University of California Davis School of Law
Judicial Profiles
| Title | Court | Published |
|---|---|---|
| Nancy Wieben Stock | Orange County (Santa Ana) Superior Court | Apr. 21, 2010 |
Rulings
| Case | Category | Published |
|---|---|---|
|
Modification: Marriage of Wiese
reversed in part
|
Family Law | Jul. 17, 2024 |
|
Marriage of Wiese
reversed in part
|
Family Law | Jun. 21, 2024 |
Verdicts & Settlements
| Case Name | Topic | Role | Published |
|---|---|---|---|
| Confidential | Insurance | judge | Dec. 21, 1996 |
| Manuel Taylor v. Mira Vista Homeowners Association, et al. | Personal Injury (Non-Vehicular) | judge | Dec. 30, 1995 |
| Luanne Pisarski v. Mesa Consolidated Water District, et al. | Personal Injury (Non-Vehicular) | judge | Aug. 12, 1995 |
| Laurie Marcellus v. Laguna Coast Publishing, Inc., et al. | Employment Law | judge | Aug. 5, 1995 |
| Loc Minh Truong v. Edward DaCosta | Personal Injury (Non-Vehicular) | judge | Apr. 15, 1995 |
| Sayre v. Saddleback Memorial Medical Center, et al. | Personal Injury (Non-Vehicular) | judge | Jan. 7, 1995 |
| Robert Koop v. Balboa Bay Club | Personal Injury (Non-Vehicular) | judge | Dec. 3, 1994 |
| Anaheim General Hospital v. James Van Der Stuyf, M.D., Pacific Coast Radiology Medical Group, et al. | Breach of Contract | judge | Nov. 19, 1994 |
| Confidential | Personal Injury (Non-Vehicular) | judge | Aug. 20, 1994 |
| Rise and Michael Norton v. K Mart | Personal Injury (Non-Vehicular) | judge | Jul. 2, 1994 |
| Confidential | Personal Injury (Vehicular) | judge | Apr. 30, 1994 |
| Richard Neafcy v. Connector Manufacturing | Personal Injury (Non-Vehicular) | judge | Apr. 30, 1994 |
| Anh and Tin Vo v. City of Anaheim | Personal Injury (Vehicular) | judge | Mar. 12, 1994 |
| Rex D. Perrine v. Clark Equipment Company | Personal Injury (Vehicular) | judge | Dec. 31, 1993 |
| Vincent C. Casella, Irene Casella v. William M. Thompson, M.D., Bernard Turnbow, M.D. | Personal Injury (Non-Vehicular) | judge | Oct. 14, 1993 |
| Title | Court | Published |
|---|---|---|
| Nancy Wieben Stock | Orange County (Santa Ana) Superior Court | Apr. 21, 2010 |
| Case | Category | Published |
|---|---|---|
|
Modification: Marriage of Wiese
reversed in part
|
Family Law | Jul. 17, 2024 |
|
Marriage of Wiese
reversed in part
|
Family Law | Jun. 21, 2024 |
| Case Name | Topic | Role | Published |
|---|---|---|---|
| Confidential | Insurance | judge | Dec. 21, 1996 |
| Manuel Taylor v. Mira Vista Homeowners Association, et al. | Personal Injury (Non-Vehicular) | judge | Dec. 30, 1995 |
| Luanne Pisarski v. Mesa Consolidated Water District, et al. | Personal Injury (Non-Vehicular) | judge | Aug. 12, 1995 |
| Laurie Marcellus v. Laguna Coast Publishing, Inc., et al. | Employment Law | judge | Aug. 5, 1995 |
| Loc Minh Truong v. Edward DaCosta | Personal Injury (Non-Vehicular) | judge | Apr. 15, 1995 |
| Sayre v. Saddleback Memorial Medical Center, et al. | Personal Injury (Non-Vehicular) | judge | Jan. 7, 1995 |
| Robert Koop v. Balboa Bay Club | Personal Injury (Non-Vehicular) | judge | Dec. 3, 1994 |
| Anaheim General Hospital v. James Van Der Stuyf, M.D., Pacific Coast Radiology Medical Group, et al. | Breach of Contract | judge | Nov. 19, 1994 |
| Confidential | Personal Injury (Non-Vehicular) | judge | Aug. 20, 1994 |
| Rise and Michael Norton v. K Mart | Personal Injury (Non-Vehicular) | judge | Jul. 2, 1994 |
| Confidential | Personal Injury (Vehicular) | judge | Apr. 30, 1994 |
| Richard Neafcy v. Connector Manufacturing | Personal Injury (Non-Vehicular) | judge | Apr. 30, 1994 |
| Anh and Tin Vo v. City of Anaheim | Personal Injury (Vehicular) | judge | Mar. 12, 1994 |
| Rex D. Perrine v. Clark Equipment Company | Personal Injury (Vehicular) | judge | Dec. 31, 1993 |
| Vincent C. Casella, Irene Casella v. William M. Thompson, M.D., Bernard Turnbow, M.D. | Personal Injury (Non-Vehicular) | judge | Oct. 14, 1993 |
